Property Attributes
- MLS#39852165
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodCedar Point Sec 2
- Zip77351
- Style
- Year Built2020
- Taxes$ 3810
- Price$ 255,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 370 Goldenrod! This home sits inside of a gated community with lake access. The home features 5 bedrooms, 3 full bathrooms, 1 bedroom which is located downstairs, can also serve as the home office/study or Mother-in-Law Suite, built in 2020, the home is like new with new paint throughout most of the home. The open concept floor plan makes for easy living and perfect for entertaining. The eat-in kitchen features granite countertops and stainless-steel appliances. The spacious primary bedroom has an en-suite bathroom boasting dual sinks and a large walk-in closet. Once out back, you'll find a Texas sized patio that is perfect for summer barbecues and gatherings. The community offers many amenities including a pool, playgrounds, recreational center, and boat launch. Lake days are ahead; this home has something for everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| ONALASKA ELEMENTARY SCHOOL Elementary School | ONALASKA JR/SR HIGH SCHOOL Middle School | ONALASKA JR/SR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/22/2025 | Listed $250,000 |
| 2/2/2026 | Listed $250,025 |
| 3/17/2026 | 4$260,025 |
| 4/8/2026 | 2$255,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Controlled Access,Picnic Area,Park,Pool,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Cedar Point Sec 2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Livingston turn left into Cedar Point Subdivision. Go through the guarded gate. Turn left onto Plum Tree Dr. Turn right on Red Clover. Turn left onto Goldenrod. Home is on the left. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | ONALASKA JR/SR HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| Association Name | Cedar Point POA |
| High School District | 104 - Onalaska |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | ONALASKA ELEMENTARY SCHOOL |
| Tax Annual Amount | 3810 |
| Middle/Junior High School | ONALASKA JR/SR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 104 - Onalaska |
| Elementary School District | 104 - Onalaska |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | CEDAR POINT SECTION 2 BLK 38 LOT 14 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 4 |
| Room Type | Den,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 2192 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other