Property Attributes
- MLS#95458523
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityDamon
- Area30 Fort Bend Southeast
- NeighborhoodT Allsberry
- Zip77430
- Style
- Year Built2002
- Taxes$ 9011
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size4.92 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fantastic property on 4.92± wooded acres offering a 3/2 main home, 2/1 guest apt. & a 1,200± SF metal workshop that in addition to the guest apt., offers 2 rooms (bedrooms), kitchenette & 3/4 bath, all sitting on a very quiet country street! The 1,735± SF main home features a spacious living room with floor-to-ceiling limestone fireplace, island kitchen with wood cabinetry and lots of counter space, roomy primary suite & bath with whirlpool tub, separate shower, double sinks & vanity area. Two additional bedrooms offer spacious closets. The 830± SF fully self-contained 2/1 guest apt. is perfect for guests/rental income. A 1,200± SF metal workshop with quarters, provides nice space for equipment, storage or recreation. Beautifully wooded acreage provides privacy in a country setting. A versatile property with room to live, work, entertain & enjoy the best of country living! It is really nice and quiet here. Property needs a little TLC & it is in the 100 yr. floodplain since Harvey.
| Elementary School | Middle School | High School |
|---|---|---|
| NEEDVILLE ELEMENTARY SCHOOL Elementary School | NEEDVILLE JUNIOR HIGH SCHOOL Middle School | NEEDVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | T Allsberry |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 36 South to FM 1462, then make a right on Rycade School Road, then left on Kincer Road and Right on Oak Forest, Property is near the end of the dead end road on the right. Look for Sign |
| ModificationTimestamp | 2026-09-15T19:09:39.350-00:00 |
| High School | NEEDVILLE HIGH SCHOOL |
| City | Damon |
| High School District | 38 - Needville |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | NEEDVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9011 |
| Middle/Junior High School | NEEDVILLE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 38 - Needville |
| Elementary School District | 38 - Needville |
| Year Built Source | Public Records |
| PostalCity | Damon |
| Legal Description | 0002 T ALLSBERRY, TRACT 42, ACRES 4.92, OAK FOREST ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Detached Carport,None,Workshop in Garage |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 214315 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1735 |
| Lot Size Acres | 4.92 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other