Property Attributes
- MLS#90299961
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityRound Top
- Area69
- NeighborhoodJames Winn League A-114 Tr
- Zip78954
- Style
- Year Built2021
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size2.013 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This modern farmhouse sits on approximately 2 acres in a peaceful Round Top setting. This property is less than a mile from downtown. Also, offering a well-designed two-story layout with three bedrooms and 3 full baths. The home features an open-concept living, kitchen, and dining area with high ceilings, wood flooring, and an abundance of natural light. The primary suite is located on the main level. An attached two-car carport with additional parking completes this thoughtfully designed property. If you're looking for a vacation home, Airbnb, or simply a change of scenery, this property checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| ROUND TOP-CARMINE ELEMENTARY SCHOOL Elementary School | ROUND TOP-CARMINE HIGH SCHOOL Middle School | ROUND TOP-CARMINE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,495,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Roof | Metal |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal,Microwave,InstantHotWater,Refrigerator |
| Architectural Style | ContemporaryModern |
| Construction Materials | Other |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | James Winn League A-114 Tr |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Round Top, take 237 North for 0.9 mile. Right on Gretchen's Way, left on Rebekah's Crossing, home on right. |
| ModificationTimestamp | 2026-06-25T09:05:37.013-00:00 |
| High School | ROUND TOP-CARMINE HIGH SCHOOL |
| City | Round Top |
| Disclosures | SellerDisclosure |
| High School District | 206 - Round Top-Carmine |
| MLS Area | 69 |
| Lot Size Units | SquareFeet |
| Elementary School | ROUND TOP-CARMINE ELEMENTARY SCHOOL |
| Middle/Junior High School | ROUND TOP-CARMINE HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 206 - Round Top-Carmine |
| Elementary School District | 206 - Round Top-Carmine |
| Year Built Source | PublicRecords |
| PostalCity | Round Top |
| Legal Description | ABS S50114 BOGGY BRANCH SUBDIVISION,TRAC R-7,2.013 ACRES,HS |
Interior Features
| Interior Amenities | HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,KitchenDiningCombo,Loft |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,GameRoom,Kitchen,Loft,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,PavedDriveway,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | None |
| Lot Features | Other,BacksToGreenbeltPark |
| Water Source | Public |
| Lot Size Area | 87686 |
| Foundation Details | Slab |
| Building Area Total | 2546 |
| Lot Size Acres | 2.013 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other