Property Attributes
- MLS#56505350
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodEastway Terrace
- Zip77493
- Style
- Year Built1977
- Taxes$ 13222
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3138
- Lot Size0.3214 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unique property in Old Towne Katy. Rare find, custom features throughout, a guest house and wonderful outdoor oasis. Main house features 4/5 bedrooms with 2 down and 3 up. No carpet! Second bedroom downstairs provides multiple options as a standard bedroom, nursery or study. Beautiful floor to ceiling fireplace. Half bath located in the mud room for easy access from the outdoor living area. Bonus room upstairs could be bedroom, study, game room. Wonderfully designed 1 bedroom guest house complete with separated bedroom, full bath, living area and kitchen! Could be utilized as a short or long term rental, multi-gen situations. Well thoughtout outdoor area features a 40k gallon heated pool with spa for year round use, gas firepit. Pool recently equipped with an ozone system drastically reducing chemical requirements! Oversized 3 car tandem garage with large decked storage area above with stair access. No HOA or MUD. Low tax rate.
| Elementary School | Middle School | High School |
|---|---|---|
| HUTSELL ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $700,000 |
| 7/30/2026 | 2$685,000 |
| 9/21/2026 | 1$675,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Eastway Terrace |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 exit Highway 90, right on Katy Fort Bend Rd., left on Mockingbird, home is on the right. |
| ModificationTimestamp | 2026-09-21T18:00:23.360-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | HUTSELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 13222 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/nmay68mvgbywp1cgvf8z8/5026-Mockingbird-Ln-Reel.mp4?rlkey=vigj6tgrukukdp8dx8cilhkhj&st=03mseh4l&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 31 BLK C EASTWAY TERRACE |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Two Bedrooms Down,Three Bedrooms Up,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Guest Quarters,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Circular Driveway,Detached,Garage,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 14000 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3138 |
| Lot Size Acres | 0.3214 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other