Property Attributes
- MLS#47578110
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodQuail Meadows
- Zip77474
- Style
- Year Built1996
- Taxes$ 7565
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2725
- Lot Size0.2583 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning custom home on a spacious corner lot, surrounded by huge, beautiful trees. Inside, you'll find soaring ceilings and a cascading staircase overlooking the family room. The open floor plan features an island kitchen with a walk-in pantry and plenty of counter space & natural light. Enjoy the cozy fireplace with gas logs, formal dining and living area which could be used as a home office/study* Generously sized primary bedroom. The master bath boasts a whirlpool tub and separate shower with updated vanities, sinks, granite & hardware. Game room up! Decked attic for storage! Other Updates: disposal, dishwasher, A/C unit downstairs, & water heater* Roof approx. 9 yrs old. Spacious & private backyard is great for entertaining with a covered patio! Storage shed- 16 X 12. Easy access to I-10, This quiet and well-manicured community is just 20 miles from Katy. Low tax rate, no Mud tax or HOA fees
| Elementary School | Middle School | High School |
|---|---|---|
| SEALY ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $400,000 |
| 7/11/2026 | 3$389,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Quail Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-10 EXIT SEALY HWY 90 TO WARD BEND RD AND TURN LEFT. RIGHT ON CHICKADEE, LEFT ON BOB WHITE TRAIL. HOUSE ON CORNER LOT ON THE LEFT |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SEALY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7565 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Public Records |
| PostalCity | Sealy |
| Legal Description | QUAIL MEADOWS SUBLOT 67 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 11252 |
| Foundation Details | Slab |
| Building Area Total | 2725 |
| Lot Size Acres | 0.2583 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other