Property Attributes
- MLS#43049645
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodKelliwood Gardens Sec 02
- Zip77450
- Style
- Year Built2001
- Taxes$ 11438
- Price$ 500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3629
- Lot Size0.192 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a prime corner lot in the heart of Kelliwood Gardens, this exceptional two-story home offers the perfect blend of space and convenience. The expansive layout features six bedrooms, including a versatile downstairs secondary bedroom ideal for a guest suite or private office. High ceilings, engineered wood flooring, tray ceilings, and walk-in closets flow throughout the home. Upstairs, a spacious game room thoughtfully separates the bedrooms while serving as an ideal entertainment hub. Outside, your private backyard oasis awaits, complete with a sparkling pool and spa.
| Elementary School | Middle School | High School |
|---|---|---|
| HAYES ELEMENTARY SCHOOL Elementary School | MCMEANS JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $540,000 |
| 7/21/2026 | 4$520,000 |
| 8/10/2026 | 4$500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 874 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Vinyl Siding |
| Exclusions | Hanging TV's & furniture |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Kelliwood Gardens Sec 02 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-10 W toward SH99/Grand Parkway. Take exit 746 toward Westgreen Blvd. Turn left to Westgreen Blvd. From Westgreen Blvd, take left turn to Orchard Brook Dr., then right turn to Centerbrook Ln. The house is on the left, at corner of Morning Creek Dr. and Centerbrook Ln. |
| ModificationTimestamp | 2026-08-10T15:20:17.797-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Kelliwood Fund Inc/Crest Mgmt Co |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | HAYES ELEMENTARY SCHOOL |
| Tax Annual Amount | 11438 |
| Middle/Junior High School | MCMEANS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 1 BLK 3 KELLIWOOD GARDENS SEC 2 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Deck,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8364 |
| Foundation Details | Slab |
| Building Area Total | 3629 |
| Lot Size Acres | 0.192 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other