Property Attributes
- MLS#28425895
- TypeSingle Family
- Listing Status Active
- CountyColorado
- CityNew Ulm
- Area56
- NeighborhoodThe Falls
- Zip78950
- Style
- Year Built2010
- Taxes$ 5622
- Price$ 648,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful home nestled in the trees along the 15th Fairway of the Falls resort can be your country oasis away from the hustle and bustle of the city. With a split floorplan, it was designed to provide a private and spacious primary bedroom, including his and her walk-in closets. Enter the living area to a wall of windows overlooking the 15th fairway. Enjoy your open concept kitchen/living/dining area, perfect for large gatherings or entertaining. Watch a movie in the family room with built-in surround sound speakers and enjoy the theater experience. The vaulted ceiling in the family room extends to the outdoor patio. Make the front room your office, formal living, formal dining, music room, library, or even 4th bedroom (has a closet) for overflow guests. Ample cabinets in laundry plus it accommodates a chest freezer. Oversized lot. To secure additional privacy, the adjacent lots (one on each side of the home) are available for purchase as well.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $648,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Golf |
| County | Colorado |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Lake or Pond,Pickleball,Pool,Tennis Court(s),Trash |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | The Falls |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From New Ulm, take FM 109 towards Frelsberg. Turn left on Pieper League Rd. Follow to entrance to The Falls Texas Golf Resort. Turn left, go through entry gate, and continue on N Falls Dr. to home on right. |
| ModificationTimestamp | 2026-07-29T21:10:52.560-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | New Ulm |
| Disclosures | Seller Disclosure |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | Square Feet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5622 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | Tilson Homes |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Public Records |
| PostalCity | New Ulm |
| Legal Description | BLK 5 LT 12A THE FALLS REPLAT SEC I & HOUSE |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener,Oversized |
| Lot Features | Near Golf Course,On Golf Course,Wooded,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2405 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other