Property Attributes
- MLS#24923261
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodArrowhead Lakes
- Zip77378
- Style
- Year Built2026
- Taxes$ 325
- Price$ 258,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.238 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful new construction almost ready! Put this one at the top of your list. Fall in love at the front entry with a covered porch leads you into a lovely foyer. This large living room comes with high tray ceiling for that extra custom touch. The living room opens to a large island kitchen with beautiful counter tops and cabinets. Don't miss the pot filler over the stove! Island has a sink and is a great breakfast bar as well. Past the kitchen is the large private primary bedroom which also has a tray ceiling and luxurious bath. You will enjoy the tile floors throughout most of the living space. All bedrooms come with carpet. Off the kitchen there is a lovely covered back porch for quiet mornings or evening grilling. Plenty of room to spread out on this extra large lot. This location is close to the new shopping and dining venues in Willis! Hurry and make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| PARMLEY ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $268,500 |
| 6/12/2026 | 1$265,000 |
| 6/25/2026 | 2$258,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Arrowhead Lakes |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 45 N, Exit Shepard Hill, Turn Right on Coaltown. Follow down to Left On Papoose Tr, Left on Indian Creek Cr, House is down on the right. |
| ModificationTimestamp | 2026-09-16T02:15:59.073-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | None |
| Association Name | Arrowhead Lakes POA |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | PARMLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 325 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Willis Area |
| Lease Considered Y/N | false |
| Builder Name | Walter Barrias |
| Standard Status | Pending |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | Arrowhead Lakes 08, Block 37, Lot 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Split Bedrooms,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| BuyerOfficeEmail | noe.realtor@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10402 |
| Foundation Details | Slab |
| Building Area Total | 1514 |
| Lot Size Acres | 0.238 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other