Property Attributes
- MLS#24178970
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodFostoria Oaks
- Zip77328
- Style
- Year Built2008
- Taxes$ 5655
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled among the trees on 5 beautiful acres in Splendora ISD, this charming 3-bedroom, 2-bath home offers the perfect blend of country living and modern comfort. Recently updated with a contemporary farmhouse feel, you'll love the inviting open-concept floor plan designed for gathering with family and friends. The kitchen features granite countertops, a large island, and plenty of room for cooking and entertaining. A new roof provides added peace of mind for years to come. Step outside to a large covered back patio overlooking the wooded acreage—perfect for morning coffee, evening sunsets, and enjoying the quiet country setting. A storage shed provides extra space for tools, equipment, or hobbies. With 5 acres, there are endless possibilities. If you've been dreaming of room to roam while still being close to town, this welcoming country retreat is ready to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENLEAF ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $499,000 |
| 8/24/2026 | 2$489,000 |
| 9/9/2026 | 4$469,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Fostoria Oaks |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Humble take 59 north exit fostoria, take a left under the freeway. Pass Morgan cemetery road. House will be down on the left. |
| ModificationTimestamp | 2026-09-09T23:02:07.917-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | GREENLEAF ELEMENTARY SCHOOL |
| Tax Annual Amount | 5655 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | S516600 - FOSTORIA OAKS 01, BLOCK 1, LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking |
| Lot Features | Wooded,Side Yard |
| Water Source | Well |
| Lot Size Area | 217800 |
| Foundation Details | Block |
| Building Area Total | 1400 |
| Lot Size Acres | 5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other