Property Attributes
- MLS#15764727
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodCross Creek West
- Zip77441
- Style
- Year Built2026
- Price$ 798,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4359
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LAKE VIEW!! This 224 plan by Highland Homes features a beautiful entryway that leads through a center kitchen and an expansive family/dining area with vaulted ceilings! The study is located in the back of the home giving the home office a sense of being away from it all. Entertainment room right off the dining area. The primary bedroom is huge and features a bath to rival any spa feel. The primary closet connects to the utility room to provide exceptional livability for the homeowners. Two bedrooms on the first floor with their own bathroom! Upstairs has three oversized bedrooms each with their own bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES & MARINELLA HAYGOOD ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $798,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Cross Creek West |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Pending |
| Directions | Turn left on Farm to Market 359 S-Waller Ave Turn left on Cross Creek West Boulevard Turn left on Creek Landing Lane Turn left on Garden Crest Lane Garden Crest Lane becomes Wild Yukon Court Model is in the Cul-de-sac on the left |
| ModificationTimestamp | 2026-06-15T13:28:49.193-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CCMC |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | JAMES & MARINELLA HAYGOOD ELEMENTARY |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cq8ZyozdYnF&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot28/Block2 |
| AttributionContact | 281-517-9851 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Drawers,Separate Shower,Vanity,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@corcorangenesis.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 7805 |
| Foundation Details | Slab |
| Building Area Total | 4359 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other