Property Attributes
- MLS#12078096
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson Sec 26
- Zip77493
- Style
- Year Built2021
- Taxes$ 15228
- Price$ 510,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2680
- Lot Size0.1787 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning one-story in Elyson built by Highland Homes featuring 4 bedrooms, 4 full baths, a home office, and a 3-car tandem garage. This upgraded home offers double-height ceilings, an open living space, and a brick-trimmed fireplace. Sliding glass doors lead to the covered patio, perfect for entertaining. The private primary suite includes bay windows, a spa-like bath, and a large closet. Beautiful white brick exterior, premium finishes, and a bright modern layout throughout. Located in one of Katy’s top school district with access to Elyson’s resort-style pools, fitness center, parks, trails, lakes, and year-round community events. Close to shopping, dining, and major commuter routes—this home delivers comfort, style, and a true master-planned lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $524,990 |
| 8/7/2026 | 3$510,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,EnergyStarQualifiedAppliances |
| HOA Fee | 1344 |
| Garage Spaces | 3 |
| Architectural Style | ContemporaryModern |
| Pool Features | Association |
| Construction Materials | Brick,CementSiding,VinylSiding,WoodSiding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,SportCourt,DogPark,FitnessCenter,MeetingBanquetPartyRoom,PartyRoom,Playground,Park,Pool,TennisCourts,Trails,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Thermostat |
| Subdivision Name | Elyson Sec 26 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From TX-99/Grand Parkway, exit FM 529 and head west. Continue on FM 529 for approximately 2.5 miles, then turn left onto Elyson Blvd. Follow Elyson Blvd and take a right onto Sunterra Shores Dr. Continue straight, then turn left onto Huntington Cove Dr. Make a right onto Silver Maple Ridge Ln, then turn left onto Sylvan Birch Trail. The home at 7219 Sylvan Birch Trail will be on your right. |
| ModificationTimestamp | 2026-08-07T15:04:58.270-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Elyson Residential Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | BOUDNY ELEMENTARY |
| Tax Annual Amount | 15228 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Lommxv24NRb&brand=0&mls=1& |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://aura.aryeo.com/sites/zxxlnnj/unbranded |
| PostalCity | Katy |
| Legal Description | LT 5 BLK 2 ELYSON SEC 26 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Flooring | EngineeredHardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 7784 |
| Foundation Details | Slab |
| Building Area Total | 2680 |
| Lot Size Acres | 0.1787 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other