Property Attributes
- MLS#11503521
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area26 Brookshire
- NeighborhoodSunterra Sec 49
- Zip77493
- Style
- Year Built2023
- Taxes$ 11051
- Price$ 324,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.1458 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience resort-style living every day in this beautiful 4-bedroom, 2-bath home located in the highly desirable Sunterra Crystal Lagoon community. Open floor plan features a spacious kitchen overlooking the living room, creating the perfect space for entertaining while enjoying tranquil lake views. Vinyl flooring flows throughout the main living areas, and the home includes stainless steel appliances, a refrigerator, and an energy-efficient instant hot water system. Step outside and enjoy the world-class Crystal Lagoon, white sand beaches, walking trails, parks, and exceptional community amenities. Conveniently located near Costco, H-E-B, Walmart, Katy Mills Mall, and a wide variety of shopping and dining options. Easy access to major highways and close to nationally recognized medical centers, including MD Anderson Cancer Center, Memorial Hermann, and Texas Children's Hospital. This exceptional home offers the perfect blend of comfort, convenience, and resort-style living.
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $335,000 |
| 8/19/2026 | 2$329,000 |
| 8/27/2026 | 1$325,000 |
| 9/6/2026 | Listed $324,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Instant Hot Water,Refrigerator,Tankless Water Heater |
| HOA Fee | 1160 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Brick |
| Year Built | 2023 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Boat Ramp,Clubhouse,Controlled Access,Dog Park,Fitness Center,Maintenance Grounds,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Security,Tennis Court(s),Trail(s),Trash,Gated |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunterra Sec 49 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 99, exit Clay Rd and go west approximately 5.5 miles. |
| ModificationTimestamp | 2026-09-06T15:42:35.310-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | SUNTERRA |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11051 |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | S800049 SUNTERRA 49 BLK 2 LOT 19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Balcony,Double Vanity,Full Bath on Main Level,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Drawers,Soaking Tub,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 6351 |
| Foundation Details | Slab |
| Building Area Total | 1903 |
| Lot Size Acres | 0.1458 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other