Property Attributes
- MLS#10709247
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodJoseph Fenner
- Zip77327
- Style
- Year Built2025
- Taxes$ 5194
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.211 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience modern farmhouse elegance in this stunning home featuring neutral yet trendy accents and stone details. The open-concept interior boasts high ceilings and designer lighting. A sophisticated dining room with a tray ceiling and contemporary chandelier sets the stage for effortless entertaining. The chef’s kitchen shines with quartz countertops, a large island, and custom cabinetry. Luxurious marble backsplashes carry into the bathrooms for a cohesive, high-end aesthetic. After a short commute from your home office, relax in the sun-drenched family room or the primary suite’s spa-like bath with a soaking tub and oversized shower. Two versatile secondary rooms and a covered patio overlooking a large private fenced backyard complete this retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Joseph Fenner |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From U.S. Highway 59/69 North take the exit toward Washington Avenue. Turn right onto Washington Avenue, then make a left onto West Houston Street. Turn right onto Tanner Avenue and left onto Southline Street. Turn left onto Jefferson Avenue; the destination will be on your left. |
| ModificationTimestamp | 2026-08-12T09:03:55.270-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5194 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Best Choice Roofing & Remodeling LLC |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Owner |
| PostalCity | Cleveland |
| Legal Description | DREAM GROWTH, LOT 1, ACRES .218 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Quartz Counters,Soaking Tub,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 9200 |
| Foundation Details | Slab |
| Building Area Total | 1670 |
| Lot Size Acres | 0.211 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other